Overview| PCR & Real-time PCR Service | Extraction Service | Purification Service| Gel Electrophoresis l Cloning Service l Fragment Analysis Service l Bacterial Identification Service
| Part No | Description |
| 500261 | Ready-to-run Fragment Analysis (DNA Size Standard 400) Suitable for SSR, STR, VNTR and Microsatellite Analysis.
|
| 500262 | Ready-to-run Fragment Analysis (DNA Size Standard 600) Suitable for SSR. STR, VNTR and Microsatellite Analysis.
|
| 500263 | Ready-to-run Fragment Analysis (DNA Size Standard 1000) Suitable for SSR. STR, VNTR and Microsatellite Analysis. |
| 500264 | PCR + Fragment Analysis (DNA Size Standard 400) Suitable for SSR. STR, VNTR and Microsatellite Analysis. |
| 500265 | PCR + Fragment Analysis (DNA Size Standard 600) Suitable for SSR. STR, VNTR and Microsatellite Analysis.
|
| 500266 | PCR + Fragment Analysis (DNA Size Standard 1000) Suitable for SSR. STR, VNTR and Microsatellite Analysis. |
| 500267 | Fragment Analysis Signal Optimization A series of dilution will be performed on 2 PCR product samples to determine the best solution factor for optimal signal. |
500268
| Fragment Analysis Customised Primer Design Designing of primers and probes for SSR, STR,VNTR or Microsatellute. |
| 500271 | SNP Genotyping Service includes PCR, PCR cleanup, SNP-primer extension reaction,post-reaction setup, fragment analysis and data analysis.
|
| 500272 | SNP Genotyping Customised Primer Design Designing of 2 PCR primers and 1 SNP primer. |
| 500275 | MLPA (Multiplex Ligation-dependent Probe Amplification)
|